Contract #5
- Property
- M2-Mavrokordatou 29
- Owner
- Than Triantafyllidis
- Tenant
- Mpounovas Stavros Marios
- Contract date
- 2025-07-10
- Period
- 2025-07-01 → 2028-06-30
- Rent
- 500.00 / monthly
- Upfront deposit
- 500.00 (due 2025-07-10) — Paid
- Notes
- —
Rent periods (as of
)| Due date | Amount | Status |
|---|---|---|
| 2025-07-01 | 500.00 | Paid |
| 2025-08-01 | 500.00 | Paid |
| 2025-09-01 | 500.00 | Paid |
| 2025-10-01 | 500.00 | Paid |
| 2025-11-01 | 500.00 | Paid |
| 2025-12-01 | 500.00 | Paid |
| 2026-01-01 | 500.00 | Paid |
| 2026-02-01 | 500.00 | Paid |
| 2026-03-01 | 500.00 | Paid |
| 2026-04-01 | 500.00 | Paid |
| 2026-05-01 | 500.00 | Paid |
| 2026-06-01 | 500.00 | Paid |
| 2026-07-01 | 500.00 |
Payment reliability
On-time
13/13
100%
Late payments
0
Avg days late (when late)
0
Longest delay
0d
| Type | Due date | Paid date | Days late |
|---|---|---|---|
| rent | 2025-07-01 | 2025-07-01 | On time |
| deposit | 2025-07-10 | 2025-07-10 | On time |
| rent | 2025-08-01 | 2025-08-01 | On time |
| rent | 2025-09-01 | 2025-09-01 | On time |
| rent | 2025-10-01 | 2025-10-01 | On time |
| rent | 2025-11-01 | 2025-11-01 | On time |
| rent | 2025-12-01 | 2025-12-01 | On time |
| rent | 2026-01-01 | 2026-01-01 | On time |
| rent | 2026-02-01 | 2026-02-01 | On time |
| rent | 2026-03-01 | 2026-03-01 | On time |
| rent | 2026-04-01 | 2026-04-01 | On time |
| rent | 2026-05-01 | 2026-05-01 | On time |
| rent | 2026-06-01 | 2026-06-01 | On time |
Payment history
| Type | Due date | Paid date | Amount | Notes | |
|---|---|---|---|---|---|
| rent | 2025-07-01 | 2025-07-01 | 500.00 | ||
| deposit | 2025-07-10 | 2025-07-10 | 500.00 | ||
| rent | 2025-08-01 | 2025-08-01 | 500.00 | ||
| rent | 2025-09-01 | 2025-09-01 | 500.00 | ||
| rent | 2025-10-01 | 2025-10-01 | 500.00 | ||
| rent | 2025-11-01 | 2025-11-01 | 500.00 | ||
| rent | 2025-12-01 | 2025-12-01 | 500.00 | ||
| rent | 2026-01-01 | 2026-01-01 | 500.00 | ||
| rent | 2026-02-01 | 2026-02-01 | 500.00 | ||
| rent | 2026-03-01 | 2026-03-01 | 500.00 | ||
| rent | 2026-04-01 | 2026-04-01 | 500.00 | ||
| rent | 2026-05-01 | 2026-05-01 | 500.00 | ||
| rent | 2026-06-01 | 2026-06-01 | 500.00 |