Contract #4
- Property
- K1-Kilkisiou 2
- Owner
- Maria Glaraki
- Tenant
- Papadospiridakis
- Contract date
- 2025-01-01
- Period
- 2025-01-01 → 2027-07-30
- Rent
- 450.00 / monthly
- Upfront deposit
- 450.00 (due 2025-01-01) — Paid
- Notes
- —
Rent periods (as of
)| Due date | Amount | Status |
|---|---|---|
| 2025-01-01 | 450.00 | Paid |
| 2025-02-01 | 450.00 | Paid |
| 2025-03-01 | 450.00 | Paid |
| 2025-04-01 | 450.00 | Paid |
| 2025-05-01 | 450.00 | Paid |
| 2025-06-01 | 450.00 | Paid |
| 2025-07-01 | 450.00 | Paid |
| 2025-08-01 | 450.00 | Paid |
| 2025-09-01 | 450.00 | Paid |
| 2025-10-01 | 450.00 | Paid |
| 2025-11-01 | 450.00 | Paid |
| 2025-12-01 | 450.00 | Paid |
| 2026-01-01 | 450.00 | Paid |
| 2026-02-01 | 450.00 | Paid |
| 2026-03-01 | 450.00 | Paid |
| 2026-04-01 | 450.00 | Paid |
| 2026-05-01 | 450.00 | Paid |
| 2026-06-01 | 450.00 | Paid |
| 2026-07-01 | 450.00 |
Payment reliability
On-time
19/19
100%
Late payments
0
Avg days late (when late)
0
Longest delay
0d
| Type | Due date | Paid date | Days late |
|---|---|---|---|
| deposit | 2025-01-01 | 2025-01-01 | On time |
| rent | 2025-01-01 | 2025-01-01 | On time |
| rent | 2025-02-01 | 2025-02-01 | On time |
| rent | 2025-03-01 | 2025-03-01 | On time |
| rent | 2025-04-01 | 2025-04-01 | On time |
| rent | 2025-05-01 | 2025-05-01 | On time |
| rent | 2025-06-01 | 2025-06-01 | On time |
| rent | 2025-07-01 | 2025-07-01 | On time |
| rent | 2025-08-01 | 2025-08-01 | On time |
| rent | 2025-09-01 | 2025-09-01 | On time |
| rent | 2025-10-01 | 2025-10-01 | On time |
| rent | 2025-11-01 | 2025-11-01 | On time |
| rent | 2025-12-01 | 2025-12-01 | On time |
| rent | 2026-01-01 | 2026-01-01 | On time |
| rent | 2026-02-01 | 2026-02-01 | On time |
| rent | 2026-03-01 | 2026-03-01 | On time |
| rent | 2026-04-01 | 2026-04-01 | On time |
| rent | 2026-05-01 | 2026-05-01 | On time |
| rent | 2026-06-01 | 2026-06-01 | On time |
Payment history
| Type | Due date | Paid date | Amount | Notes | |
|---|---|---|---|---|---|
| deposit | 2025-01-01 | 2025-01-01 | 450.00 | ||
| rent | 2025-01-01 | 2025-01-01 | 450.00 | ||
| rent | 2025-02-01 | 2025-02-01 | 450.00 | ||
| rent | 2025-03-01 | 2025-03-01 | 450.00 | ||
| rent | 2025-04-01 | 2025-04-01 | 450.00 | ||
| rent | 2025-05-01 | 2025-05-01 | 450.00 | ||
| rent | 2025-06-01 | 2025-06-01 | 450.00 | ||
| rent | 2025-07-01 | 2025-07-01 | 450.00 | ||
| rent | 2025-08-01 | 2025-08-01 | 450.00 | ||
| rent | 2025-09-01 | 2025-09-01 | 450.00 | ||
| rent | 2025-10-01 | 2025-10-01 | 450.00 | ||
| rent | 2025-11-01 | 2025-11-01 | 450.00 | ||
| rent | 2025-12-01 | 2025-12-01 | 450.00 | ||
| rent | 2026-01-01 | 2026-01-01 | 450.00 | ||
| rent | 2026-02-01 | 2026-02-01 | 450.00 | ||
| rent | 2026-03-01 | 2026-03-01 | 450.00 | ||
| rent | 2026-04-01 | 2026-04-01 | 450.00 | ||
| rent | 2026-05-01 | 2026-05-01 | 450.00 | ||
| rent | 2026-06-01 | 2026-06-01 | 450.00 |